Item | JP15 Standard | Huachang Standard | |
Nature | Colorless or White Powder | Colorless or White Powder,Odorless | |
Analysis Reaction | Positive | Positive | |
Assay (2H7NO3S)% | ≥ | 99.0-101.0 | 99.0-101.0 |
Clarity of Solution | Colorless, Clear | Colorless, Clear | |
Readily Carbonized | Colorless Solution | Colorless Solution | |
Chloride% | ≤ | 0.011 | 0.010 |
Sulphate% | ≤ | 0.010 | 0.010 |
NH4* % | ≤ | 0.02 | 0.02 |
Ash% | ≤ | 0.1 | 0.1 |
Heavy Metal(pb)% | ≤ | 0.001 | 0.001 |
Iron | ≤ | 10ppm | 10ppm |
Related substances% | ≤ | 0.2 | 0.2 |
Dry Product May Weigh Wess% | ≤ | 0.2 | 0.2 |
pH Value | 4.1-5.6 | 4.1-5.6 |
The company has the advanced and thorough analysis and testing equipments, which monitor the whole process from raw material to nished products, thus guaranteeing that the high quality and stable products are delivered to the market. | |||
![]() |
The company has built up a set of business management systems by absorbing advanced international management experience. They are certiied to ISO 9001, HACCP as well as KOSHER and HILALAL licenses. |
![]() |
||
![]() |